DSCI Report: job.bootstrap@10


ubuntustart bootstrap
Get:1 http://archive.ubuntu.com/ubuntu resolute InRelease [136 kB]
Get:2 http://security.ubuntu.com/ubuntu resolute-security InRelease [137 kB]
Get:3 http://archive.ubuntu.com/ubuntu resolute-updates InRelease [137 kB]
Get:4 http://archive.ubuntu.com/ubuntu resolute-backports InRelease [136 kB]
Get:5 http://security.ubuntu.com/ubuntu resolute-security/main amd64 Packages [484 kB]
Get:6 http://security.ubuntu.com/ubuntu resolute-security/restricted amd64 Packages [409 kB]
Get:7 http://security.ubuntu.com/ubuntu resolute-security/multiverse amd64 Packages [11.2 kB]
Get:8 http://security.ubuntu.com/ubuntu resolute-security/universe amd64 Packages [195 kB]
Get:9 http://archive.ubuntu.com/ubuntu resolute/multiverse amd64 Packages [352 kB]
Get:10 http://archive.ubuntu.com/ubuntu resolute/restricted amd64 Packages [189 kB]
Get:11 http://archive.ubuntu.com/ubuntu resolute/main amd64 Packages [1874 kB]
Get:12 http://archive.ubuntu.com/ubuntu resolute/universe amd64 Packages [20.1 MB]
Get:13 http://archive.ubuntu.com/ubuntu resolute-updates/main amd64 Packages [598 kB]
Get:14 http://archive.ubuntu.com/ubuntu resolute-updates/restricted amd64 Packages [443 kB]
Get:15 http://archive.ubuntu.com/ubuntu resolute-updates/multiverse amd64 Packages [14.3 kB]
Get:16 http://archive.ubuntu.com/ubuntu resolute-updates/universe amd64 Packages [299 kB]
Get:17 http://archive.ubuntu.com/ubuntu resolute-backports/universe amd64 Packages [567 B]
Fetched 25.5 MB in 5s (5336 kB/s)
Reading package lists...
Reading package lists...
Building dependency tree...
Reading state information...
bash is already the newest version (5.3-2ubuntu1).
Solving dependencies...
The following additional packages will be installed:
  bash-completion ca-certificates krb5-locales libbrotli1 libcurl4t64 libffi8
  libgnutls30t64 libgssapi-krb5-2 libhogweed6t64 libidn2-0 libk5crypto3
  libkeyutils1 libkrb5-3 libkrb5support0 libldap-common libldap2 libnettle8t64
  libnghttp2-14 libp11-kit0 libpsl5t64 librtmp1 libsasl2-2 libsasl2-modules
  libsasl2-modules-db libssh2-1t64 libtasn1-6 libunistring5 openssl
  publicsuffix
Suggested packages:
  gnutls-bin krb5-doc krb5-user libsasl2-modules-gssapi-mit
  | libsasl2-modules-gssapi-heimdal libsasl2-modules-ldap libsasl2-modules-otp
  libsasl2-modules-sql libssl-doc
The following NEW packages will be installed:
  bash-completion ca-certificates curl krb5-locales libbrotli1 libcurl4t64
  libffi8 libgnutls30t64 libgssapi-krb5-2 libhogweed6t64 libidn2-0
  libk5crypto3 libkeyutils1 libkrb5-3 libkrb5support0 libldap-common libldap2
  libnettle8t64 libnghttp2-14 libp11-kit0 libpsl5t64 librtmp1 libsasl2-2
  libsasl2-modules libsasl2-modules-db libssh2-1t64 libssl-dev libtasn1-6
  libunistring5 openssl publicsuffix wget
0 upgraded, 32 newly installed, 0 to remove and 0 not upgraded.
Need to get 9902 kB of archives.
After this operation, 37.3 MB of additional disk space will be used.
Get:1 http://archive.ubuntu.com/ubuntu resolute-updates/main amd64 openssl amd64 3.5.5-1ubuntu3.3 [1243 kB]
Get:2 http://security.ubuntu.com/ubuntu resolute-security/main amd64 libcurl4t64 amd64 8.18.0-1ubuntu2.4 [427 kB]
Get:3 http://security.ubuntu.com/ubuntu resolute-security/main amd64 curl amd64 8.18.0-1ubuntu2.4 [272 kB]
Get:4 http://archive.ubuntu.com/ubuntu resolute-updates/main amd64 ca-certificates all 20260601~26.04.1 [139 kB]
Get:5 http://archive.ubuntu.com/ubuntu resolute-updates/main amd64 krb5-locales all 1.22.1-2ubuntu4.1 [13.6 kB]
Get:6 http://archive.ubuntu.com/ubuntu resolute/main amd64 libffi8 amd64 3.5.2-4 [26.3 kB]
Get:7 http://archive.ubuntu.com/ubuntu resolute/main amd64 libnettle8t64 amd64 3.10.2-1 [185 kB]
Get:8 http://archive.ubuntu.com/ubuntu resolute/main amd64 libhogweed6t64 amd64 3.10.2-1 [201 kB]
Get:9 http://archive.ubuntu.com/ubuntu resolute/main amd64 libunistring5 amd64 1.3-2build1 [610 kB]
Get:10 http://archive.ubuntu.com/ubuntu resolute/main amd64 libidn2-0 amd64 2.3.8-4build1 [67.6 kB]
Get:11 http://archive.ubuntu.com/ubuntu resolute/main amd64 libp11-kit0 amd64 0.26.2-2 [313 kB]
Get:12 http://archive.ubuntu.com/ubuntu resolute/main amd64 libtasn1-6 amd64 4.21.0-2 [45.3 kB]
Get:13 http://archive.ubuntu.com/ubuntu resolute-updates/main amd64 libgnutls30t64 amd64 3.8.12-2ubuntu1.1 [1029 kB]
Get:14 http://archive.ubuntu.com/ubuntu resolute-updates/main amd64 libkrb5support0 amd64 1.22.1-2ubuntu4.1 [33.5 kB]
Get:15 http://archive.ubuntu.com/ubuntu resolute-updates/main amd64 libk5crypto3 amd64 1.22.1-2ubuntu4.1 [82.0 kB]
Get:16 http://archive.ubuntu.com/ubuntu resolute/main amd64 libkeyutils1 amd64 1.6.3-6ubuntu3 [10.6 kB]
Get:17 http://archive.ubuntu.com/ubuntu resolute-updates/main amd64 libkrb5-3 amd64 1.22.1-2ubuntu4.1 [361 kB]
Get:18 http://archive.ubuntu.com/ubuntu resolute-updates/main amd64 libgssapi-krb5-2 amd64 1.22.1-2ubuntu4.1 [147 kB]
Get:19 http://archive.ubuntu.com/ubuntu resolute/main amd64 bash-completion all 1:2.16.0-8build1 [214 kB]
Get:20 http://archive.ubuntu.com/ubuntu resolute-updates/main amd64 libnghttp2-14 amd64 1.68.0-2ubuntu0.2 [71.0 kB]
Get:21 http://archive.ubuntu.com/ubuntu resolute/main amd64 libpsl5t64 amd64 0.21.2-1.1build2 [59.5 kB]
Get:22 http://archive.ubuntu.com/ubuntu resolute/main amd64 publicsuffix all 20260129.1928-1 [139 kB]
Get:23 http://archive.ubuntu.com/ubuntu resolute-updates/main amd64 wget amd64 1.25.0-2ubuntu4.3 [352 kB]
Get:24 http://archive.ubuntu.com/ubuntu resolute/main amd64 libbrotli1 amd64 1.2.0-3build1 [343 kB]
Get:25 http://archive.ubuntu.com/ubuntu resolute/main amd64 libsasl2-modules-db amd64 2.1.28+dfsg1-9ubuntu3 [21.1 kB]
Get:26 http://archive.ubuntu.com/ubuntu resolute/main amd64 libsasl2-2 amd64 2.1.28+dfsg1-9ubuntu3 [54.0 kB]
Get:27 http://archive.ubuntu.com/ubuntu resolute/main amd64 libldap-common all 2.6.10+dfsg-1ubuntu5 [36.0 kB]
Get:28 http://archive.ubuntu.com/ubuntu resolute/main amd64 libldap2 amd64 2.6.10+dfsg-1ubuntu5 [204 kB]
Get:29 http://archive.ubuntu.com/ubuntu resolute/main amd64 librtmp1 amd64 2.4+20151223.gitfa8646d.1-3 [59.0 kB]
Get:30 http://archive.ubuntu.com/ubuntu resolute-updates/main amd64 libssh2-1t64 amd64 1.11.1-1ubuntu0.26.04.3 [138 kB]
Get:31 http://archive.ubuntu.com/ubuntu resolute/main amd64 libsasl2-modules amd64 2.1.28+dfsg1-9ubuntu3 [71.3 kB]
Get:32 http://archive.ubuntu.com/ubuntu resolute-updates/main amd64 libssl-dev amd64 3.5.5-1ubuntu3.3 [2934 kB]
debconf: unable to initialize frontend: Dialog
debconf: (No usable dialog-like program is installed, so the dialog based frontend cannot be used. at /usr/share/perl5/Debconf/FrontEnd/Dialog.pm line 79, <STDIN> line 32.)
debconf: falling back to frontend: Readline
debconf: unable to initialize frontend: Readline
debconf: (Can't locate Term/ReadLine.pm in @INC (you may need to install the Term::ReadLine module) (@INC entries checked: /etc/perl /usr/local/lib/x86_64-linux-gnu/perl/5.40.1 /usr/local/share/perl/5.40.1 /usr/lib/x86_64-linux-gnu/perl5/5.40 /usr/share/perl5 /usr/lib/x86_64-linux-gnu/perl-base /usr/lib/x86_64-linux-gnu/perl/5.40 /usr/share/perl/5.40 /usr/local/lib/site_perl) at /usr/share/perl5/Debconf/FrontEnd/Readline.pm line 8, <STDIN> line 32.)
debconf: falling back to frontend: Teletype
debconf: unable to initialize frontend: Teletype
debconf: (This frontend requires a controlling tty.)
debconf: falling back to frontend: Noninteractive
Preconfiguring packages ...
Fetched 9902 kB in 1s (10.1 MB/s)
Selecting previously unselected package openssl.
(Reading database ... 7724 files and directories currently installed.)
Preparing to unpack .../00-openssl_3.5.5-1ubuntu3.3_amd64.deb ...
Unpacking openssl (3.5.5-1ubuntu3.3) ...
Selecting previously unselected package ca-certificates.
Preparing to unpack .../01-ca-certificates_20260601~26.04.1_all.deb ...
Unpacking ca-certificates (20260601~26.04.1) ...
Selecting previously unselected package krb5-locales.
Preparing to unpack .../02-krb5-locales_1.22.1-2ubuntu4.1_all.deb ...
Unpacking krb5-locales (1.22.1-2ubuntu4.1) ...
Selecting previously unselected package libffi8:amd64.
Preparing to unpack .../03-libffi8_3.5.2-4_amd64.deb ...
Unpacking libffi8:amd64 (3.5.2-4) ...
Selecting previously unselected package libnettle8t64:amd64.
Preparing to unpack .../04-libnettle8t64_3.10.2-1_amd64.deb ...
Unpacking libnettle8t64:amd64 (3.10.2-1) ...
Selecting previously unselected package libhogweed6t64:amd64.
Preparing to unpack .../05-libhogweed6t64_3.10.2-1_amd64.deb ...
Unpacking libhogweed6t64:amd64 (3.10.2-1) ...
Selecting previously unselected package libunistring5:amd64.
Preparing to unpack .../06-libunistring5_1.3-2build1_amd64.deb ...
Unpacking libunistring5:amd64 (1.3-2build1) ...
Selecting previously unselected package libidn2-0:amd64.
Preparing to unpack .../07-libidn2-0_2.3.8-4build1_amd64.deb ...
Unpacking libidn2-0:amd64 (2.3.8-4build1) ...
Selecting previously unselected package libp11-kit0:amd64.
Preparing to unpack .../08-libp11-kit0_0.26.2-2_amd64.deb ...
Unpacking libp11-kit0:amd64 (0.26.2-2) ...
Selecting previously unselected package libtasn1-6:amd64.
Preparing to unpack .../09-libtasn1-6_4.21.0-2_amd64.deb ...
Unpacking libtasn1-6:amd64 (4.21.0-2) ...
Selecting previously unselected package libgnutls30t64:amd64.
Preparing to unpack .../10-libgnutls30t64_3.8.12-2ubuntu1.1_amd64.deb ...
Unpacking libgnutls30t64:amd64 (3.8.12-2ubuntu1.1) ...
Selecting previously unselected package libkrb5support0:amd64.
Preparing to unpack .../11-libkrb5support0_1.22.1-2ubuntu4.1_amd64.deb ...
Unpacking libkrb5support0:amd64 (1.22.1-2ubuntu4.1) ...
Selecting previously unselected package libk5crypto3:amd64.
Preparing to unpack .../12-libk5crypto3_1.22.1-2ubuntu4.1_amd64.deb ...
Unpacking libk5crypto3:amd64 (1.22.1-2ubuntu4.1) ...
Selecting previously unselected package libkeyutils1:amd64.
Preparing to unpack .../13-libkeyutils1_1.6.3-6ubuntu3_amd64.deb ...
Unpacking libkeyutils1:amd64 (1.6.3-6ubuntu3) ...
Selecting previously unselected package libkrb5-3:amd64.
Preparing to unpack .../14-libkrb5-3_1.22.1-2ubuntu4.1_amd64.deb ...
Unpacking libkrb5-3:amd64 (1.22.1-2ubuntu4.1) ...
Selecting previously unselected package libgssapi-krb5-2:amd64.
Preparing to unpack .../15-libgssapi-krb5-2_1.22.1-2ubuntu4.1_amd64.deb ...
Unpacking libgssapi-krb5-2:amd64 (1.22.1-2ubuntu4.1) ...
Selecting previously unselected package bash-completion.
Preparing to unpack .../16-bash-completion_1%3a2.16.0-8build1_all.deb ...
Unpacking bash-completion (1:2.16.0-8build1) ...
Selecting previously unselected package libnghttp2-14:amd64.
Preparing to unpack .../17-libnghttp2-14_1.68.0-2ubuntu0.2_amd64.deb ...
Unpacking libnghttp2-14:amd64 (1.68.0-2ubuntu0.2) ...
Selecting previously unselected package libpsl5t64:amd64.
Preparing to unpack .../18-libpsl5t64_0.21.2-1.1build2_amd64.deb ...
Unpacking libpsl5t64:amd64 (0.21.2-1.1build2) ...
Selecting previously unselected package publicsuffix.
Preparing to unpack .../19-publicsuffix_20260129.1928-1_all.deb ...
Unpacking publicsuffix (20260129.1928-1) ...
Selecting previously unselected package wget.
Preparing to unpack .../20-wget_1.25.0-2ubuntu4.3_amd64.deb ...
Unpacking wget (1.25.0-2ubuntu4.3) ...
Selecting previously unselected package libbrotli1:amd64.
Preparing to unpack .../21-libbrotli1_1.2.0-3build1_amd64.deb ...
Unpacking libbrotli1:amd64 (1.2.0-3build1) ...
Selecting previously unselected package libsasl2-modules-db:amd64.
Preparing to unpack .../22-libsasl2-modules-db_2.1.28+dfsg1-9ubuntu3_amd64.deb ...
Unpacking libsasl2-modules-db:amd64 (2.1.28+dfsg1-9ubuntu3) ...
Selecting previously unselected package libsasl2-2:amd64.
Preparing to unpack .../23-libsasl2-2_2.1.28+dfsg1-9ubuntu3_amd64.deb ...
Unpacking libsasl2-2:amd64 (2.1.28+dfsg1-9ubuntu3) ...
Selecting previously unselected package libldap-common.
Preparing to unpack .../24-libldap-common_2.6.10+dfsg-1ubuntu5_all.deb ...
Unpacking libldap-common (2.6.10+dfsg-1ubuntu5) ...
Selecting previously unselected package libldap2:amd64.
Preparing to unpack .../25-libldap2_2.6.10+dfsg-1ubuntu5_amd64.deb ...
Unpacking libldap2:amd64 (2.6.10+dfsg-1ubuntu5) ...
Selecting previously unselected package librtmp1:amd64.
Preparing to unpack .../26-librtmp1_2.4+20151223.gitfa8646d.1-3_amd64.deb ...
Unpacking librtmp1:amd64 (2.4+20151223.gitfa8646d.1-3) ...
Selecting previously unselected package libssh2-1t64:amd64.
Preparing to unpack .../27-libssh2-1t64_1.11.1-1ubuntu0.26.04.3_amd64.deb ...
Unpacking libssh2-1t64:amd64 (1.11.1-1ubuntu0.26.04.3) ...
Selecting previously unselected package libcurl4t64:amd64.
Preparing to unpack .../28-libcurl4t64_8.18.0-1ubuntu2.4_amd64.deb ...
Unpacking libcurl4t64:amd64 (8.18.0-1ubuntu2.4) ...
Selecting previously unselected package curl.
Preparing to unpack .../29-curl_8.18.0-1ubuntu2.4_amd64.deb ...
Unpacking curl (8.18.0-1ubuntu2.4) ...
Selecting previously unselected package libsasl2-modules:amd64.
Preparing to unpack .../30-libsasl2-modules_2.1.28+dfsg1-9ubuntu3_amd64.deb ...
Unpacking libsasl2-modules:amd64 (2.1.28+dfsg1-9ubuntu3) ...
Selecting previously unselected package libssl-dev:amd64.
Preparing to unpack .../31-libssl-dev_3.5.5-1ubuntu3.3_amd64.deb ...
Unpacking libssl-dev:amd64 (3.5.5-1ubuntu3.3) ...
Setting up libkeyutils1:amd64 (1.6.3-6ubuntu3) ...
Setting up libbrotli1:amd64 (1.2.0-3build1) ...
Setting up libsasl2-modules:amd64 (2.1.28+dfsg1-9ubuntu3) ...
Setting up libnghttp2-14:amd64 (1.68.0-2ubuntu0.2) ...
Setting up krb5-locales (1.22.1-2ubuntu4.1) ...
Setting up libldap-common (2.6.10+dfsg-1ubuntu5) ...
Setting up libkrb5support0:amd64 (1.22.1-2ubuntu4.1) ...
Setting up libsasl2-modules-db:amd64 (2.1.28+dfsg1-9ubuntu3) ...
Setting up libnettle8t64:amd64 (3.10.2-1) ...
Setting up bash-completion (1:2.16.0-8build1) ...
Setting up libunistring5:amd64 (1.3-2build1) ...
Setting up libssl-dev:amd64 (3.5.5-1ubuntu3.3) ...
Setting up libk5crypto3:amd64 (1.22.1-2ubuntu4.1) ...
Setting up libsasl2-2:amd64 (2.1.28+dfsg1-9ubuntu3) ...
Setting up libffi8:amd64 (3.5.2-4) ...
Setting up libhogweed6t64:amd64 (3.10.2-1) ...
Setting up libtasn1-6:amd64 (4.21.0-2) ...
Setting up libkrb5-3:amd64 (1.22.1-2ubuntu4.1) ...
Setting up libssh2-1t64:amd64 (1.11.1-1ubuntu0.26.04.3) ...
Setting up openssl (3.5.5-1ubuntu3.3) ...
Setting up publicsuffix (20260129.1928-1) ...
Setting up libldap2:amd64 (2.6.10+dfsg-1ubuntu5) ...
Setting up libidn2-0:amd64 (2.3.8-4build1) ...
Setting up ca-certificates (20260601~26.04.1) ...
debconf: unable to initialize frontend: Dialog
debconf: (No usable dialog-like program is installed, so the dialog based frontend cannot be used. at /usr/share/perl5/Debconf/FrontEnd/Dialog.pm line 79.)
debconf: falling back to frontend: Readline
debconf: unable to initialize frontend: Readline
debconf: (Can't locate Term/ReadLine.pm in @INC (you may need to install the Term::ReadLine module) (@INC entries checked: /etc/perl /usr/local/lib/x86_64-linux-gnu/perl/5.40.1 /usr/local/share/perl/5.40.1 /usr/lib/x86_64-linux-gnu/perl5/5.40 /usr/share/perl5 /usr/lib/x86_64-linux-gnu/perl-base /usr/lib/x86_64-linux-gnu/perl/5.40 /usr/share/perl/5.40 /usr/local/lib/site_perl) at /usr/share/perl5/Debconf/FrontEnd/Readline.pm line 8.)
debconf: falling back to frontend: Teletype
debconf: unable to initialize frontend: Teletype
debconf: (This frontend requires a controlling tty.)
debconf: falling back to frontend: Noninteractive
Updating certificates in /etc/ssl/certs...
121 added, 0 removed; done.
Setting up libp11-kit0:amd64 (0.26.2-2) ...
Setting up libgssapi-krb5-2:amd64 (1.22.1-2ubuntu4.1) ...
Setting up libgnutls30t64:amd64 (3.8.12-2ubuntu1.1) ...
Setting up libpsl5t64:amd64 (0.21.2-1.1build2) ...
Setting up librtmp1:amd64 (2.4+20151223.gitfa8646d.1-3) ...
Setting up wget (1.25.0-2ubuntu4.3) ...
Setting up libcurl4t64:amd64 (8.18.0-1ubuntu2.4) ...
Setting up curl (8.18.0-1ubuntu2.4) ...
Processing triggers for libc-bin (2.43-2ubuntu2.3) ...
Processing triggers for ca-certificates (20260601~26.04.1) ...
Updating certificates in /etc/ssl/certs...
0 added, 0 removed; done.
Running hooks in /etc/ca-certificates/update.d...
done.
/var/.sparrowdo/env/job.bootstrap/.sparrowdo/bootstrap.sh: 70: /opt/sparrowdo/rakudo/rakudo-moar-2026.07-01-linux-x86_64-gcc/scripts/set-env.sh: not found
get https://rakudo.org/dl/rakudo/rakudo-moar-2026.07-01-linux-x86_64-gcc.tar.gz ...
--2026-08-19 18:07:34--  https://rakudo.org/dl/rakudo/rakudo-moar-2026.07-01-linux-x86_64-gcc.tar.gz
Resolving rakudo.org (rakudo.org)... 104.26.7.214, 172.67.68.240, 104.26.6.214, ...
Connecting to rakudo.org (rakudo.org)|104.26.7.214|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 22351612 (21M) [application/octet-stream]
Saving to: '/opt/sparrowdo/rakudo/rakudo-moar-2026.07-01-linux-x86_64-gcc.tar.gz'

     0K .......... .......... .......... .......... ..........  0% 3.41M 6s
    50K .......... .......... .......... .......... ..........  0% 6.83M 5s
   100K .......... .......... .......... .......... ..........  0% 4.29M 5s
   150K .......... .......... .......... .......... ..........  0% 5.02M 5s
   200K .......... .......... .......... .......... ..........  1% 6.14M 4s
   250K .......... .......... .......... .......... ..........  1% 10.5M 4s
   300K .......... .......... .......... .......... ..........  1% 15.3M 4s
   350K .......... .......... .......... .......... ..........  1% 14.4M 3s
   400K .......... .......... .......... .......... ..........  2% 14.3M 3s
   450K .......... .......... .......... .......... ..........  2% 16.1M 3s
   500K .......... .......... .......... .......... ..........  2% 25.8M 3s
   550K .......... .......... .......... .......... ..........  2% 27.5M 3s
   600K .......... .......... .......... .......... ..........  2% 13.5M 2s
   650K .......... .......... .......... .......... ..........  3% 22.2M 2s
   700K .......... .......... .......... .......... ..........  3% 13.2M 2s
   750K .......... .......... .......... .......... ..........  3% 23.7M 2s
   800K .......... .......... .......... .......... ..........  3% 23.9M 2s
   850K .......... .......... .......... .......... ..........  4% 7.45M 2s
   900K .......... .......... .......... .......... ..........  4% 19.0M 2s
   950K .......... .......... .......... .......... ..........  4% 22.6M 2s
  1000K .......... .......... .......... .......... ..........  4% 23.8M 2s
  1050K .......... .......... .......... .......... ..........  5% 21.0M 2s
  1100K .......... .......... .......... .......... ..........  5% 22.8M 2s
  1150K .......... .......... .......... .......... ..........  5% 12.7M 2s
  1200K .......... .......... .......... .......... ..........  5% 24.2M 2s
  1250K .......... .......... .......... .......... ..........  5% 31.7M 2s
  1300K .......... .......... .......... .......... ..........  6% 35.1M 2s
  1350K .......... .......... .......... .......... ..........  6% 5.67M 2s
  1400K .......... .......... .......... .......... ..........  6% 12.8M 2s
  1450K .......... .......... .......... .......... ..........  6% 24.8M 2s
  1500K .......... .......... .......... .......... ..........  7% 17.2M 2s
  1550K .......... .......... .......... .......... ..........  7% 39.9M 2s
  1600K .......... .......... .......... .......... ..........  7% 44.4M 2s
  1650K .......... .......... .......... .......... ..........  7% 63.7M 2s
  1700K .......... .......... .......... .......... ..........  8% 42.2M 2s
  1750K .......... .......... .......... .......... ..........  8% 20.0M 2s
  1800K .......... .......... .......... .......... ..........  8% 84.0M 1s
  1850K .......... .......... .......... .......... ..........  8% 61.1M 1s
  1900K .......... .......... .......... .......... ..........  8% 46.9M 1s
  1950K .......... .......... .......... .......... ..........  9% 71.6M 1s
  2000K .......... .......... .......... .......... ..........  9% 23.4M 1s
  2050K .......... .......... .......... .......... ..........  9% 13.5M 1s
  2100K .......... .......... .......... .......... ..........  9% 19.0M 1s
  2150K .......... .......... .......... .......... .......... 10% 64.9M 1s
  2200K .......... .......... .......... .......... .......... 10% 64.3M 1s
  2250K .......... .......... .......... .......... .......... 10% 82.6M 1s
  2300K .......... .......... .......... .......... .......... 10% 20.4M 1s
  2350K .......... .......... .......... .......... .......... 10% 28.6M 1s
  2400K .......... .......... .......... .......... .......... 11% 17.3M 1s
  2450K .......... .......... .......... .......... .......... 11% 57.2M 1s
  2500K .......... .......... .......... .......... .......... 11% 36.6M 1s
  2550K .......... .......... .......... .......... .......... 11% 50.8M 1s
  2600K .......... .......... .......... .......... .......... 12% 80.8M 1s
  2650K .......... .......... .......... .......... .......... 12% 69.3M 1s
  2700K .......... .......... .......... .......... .......... 12% 49.2M 1s
  2750K .......... .......... .......... .......... .......... 12% 59.0M 1s
  2800K .......... .......... .......... .......... .......... 13% 71.9M 1s
  2850K .......... .......... .......... .......... .......... 13% 60.3M 1s
  2900K .......... .......... .......... .......... .......... 13% 37.9M 1s
  2950K .......... .......... .......... .......... .......... 13% 39.8M 1s
  3000K .......... .......... .......... .......... .......... 13% 35.8M 1s
  3050K .......... .......... .......... .......... .......... 14% 57.2M 1s
  3100K .......... .......... .......... .......... .......... 14% 59.9M 1s
  3150K .......... .......... .......... .......... .......... 14% 29.6M 1s
  3200K .......... .......... .......... .......... .......... 14% 64.2M 1s
  3250K .......... .......... .......... .......... .......... 15% 69.0M 1s
  3300K .......... .......... .......... .......... .......... 15% 14.8M 1s
  3350K .......... .......... .......... .......... .......... 15% 29.2M 1s
  3400K .......... .......... .......... .......... .......... 15% 46.6M 1s
  3450K .......... .......... .......... .......... .......... 16% 56.8M 1s
  3500K .......... .......... .......... .......... .......... 16% 64.7M 1s
  3550K .......... .......... .......... .......... .......... 16% 11.9M 1s
  3600K .......... .......... .......... .......... .......... 16% 57.0M 1s
  3650K .......... .......... .......... .......... .......... 16% 49.2M 1s
  3700K .......... .......... .......... .......... .......... 17% 29.0M 1s
  3750K .......... .......... .......... .......... .......... 17% 23.9M 1s
  3800K .......... .......... .......... .......... .......... 17% 45.2M 1s
  3850K .......... .......... .......... .......... .......... 17% 13.8M 1s
  3900K .......... .......... .......... .......... .......... 18% 15.4M 1s
  3950K .......... .......... .......... .......... .......... 18% 23.7M 1s
  4000K .......... .......... .......... .......... .......... 18% 8.77M 1s
  4050K .......... .......... .......... .......... .......... 18% 12.7M 1s
  4100K .......... .......... .......... .......... .......... 19% 16.8M 1s
  4150K .......... .......... .......... .......... .......... 19% 25.9M 1s
  4200K .......... .......... .......... .......... .......... 19% 28.7M 1s
  4250K .......... .......... .......... .......... .......... 19% 12.5M 1s
  4300K .......... .......... .......... .......... .......... 19% 17.7M 1s
  4350K .......... .......... .......... .......... .......... 20% 19.6M 1s
  4400K .......... .......... .......... .......... .......... 20% 52.7M 1s
  4450K .......... .......... .......... .......... .......... 20% 17.8M 1s
  4500K .......... .......... .......... .......... .......... 20% 35.0M 1s
  4550K .......... .......... .......... .......... .......... 21% 11.9M 1s
  4600K .......... .......... .......... .......... .......... 21% 19.1M 1s
  4650K .......... .......... .......... .......... .......... 21% 22.7M 1s
  4700K .......... .......... .......... .......... .......... 21% 25.2M 1s
  4750K .......... .......... .......... .......... .......... 21% 18.6M 1s
  4800K .......... .......... .......... .......... .......... 22% 20.1M 1s
  4850K .......... .......... .......... .......... .......... 22% 22.2M 1s
  4900K .......... .......... .......... .......... .......... 22% 9.06M 1s
  4950K .......... .......... .......... .......... .......... 22% 5.13M 1s
  5000K .......... .......... .......... .......... .......... 23% 15.0M 1s
  5050K .......... .......... .......... .......... .......... 23% 14.1M 1s
  5100K .......... .......... .......... .......... .......... 23% 18.6M 1s
  5150K .......... .......... .......... .......... .......... 23% 21.7M 1s
  5200K .......... .......... .......... .......... .......... 24% 14.9M 1s
  5250K .......... .......... .......... .......... .......... 24% 23.2M 1s
  5300K .......... .......... .......... .......... .......... 24% 14.6M 1s
  5350K .......... .......... .......... .......... .......... 24% 29.6M 1s
  5400K .......... .......... .......... .......... .......... 24% 17.8M 1s
  5450K .......... .......... .......... .......... .......... 25% 7.42M 1s
  5500K .......... .......... .......... .......... .......... 25% 7.39M 1s
  5550K .......... .......... .......... .......... .......... 25% 14.2M 1s
  5600K .......... .......... .......... .......... .......... 25% 14.3M 1s
  5650K .......... .......... .......... .......... .......... 26% 23.6M 1s
  5700K .......... .......... .......... .......... .......... 26% 16.7M 1s
  5750K .......... .......... .......... .......... .......... 26% 15.5M 1s
  5800K .......... .......... .......... .......... .......... 26% 39.9M 1s
  5850K .......... .......... .......... .......... .......... 27% 29.1M 1s
  5900K .......... .......... .......... .......... .......... 27% 26.4M 1s
  5950K .......... .......... .......... .......... .......... 27% 29.1M 1s
  6000K .......... .......... .......... .......... .......... 27% 22.9M 1s
  6050K .......... .......... .......... .......... .......... 27% 43.4M 1s
  6100K .......... .......... .......... .......... .......... 28% 31.4M 1s
  6150K .......... .......... .......... .......... .......... 28% 41.0M 1s
  6200K .......... .......... .......... .......... .......... 28% 27.9M 1s
  6250K .......... .......... .......... .......... .......... 28% 18.5M 1s
  6300K .......... .......... .......... .......... .......... 29% 24.0M 1s
  6350K .......... .......... .......... .......... .......... 29% 11.1M 1s
  6400K .......... .......... .......... .......... .......... 29% 13.1M 1s
  6450K .......... .......... .......... .......... .......... 29% 12.9M 1s
  6500K .......... .......... .......... .......... .......... 30% 25.0M 1s
  6550K .......... .......... .......... .......... .......... 30% 48.1M 1s
  6600K .......... .......... .......... .......... .......... 30% 47.8M 1s
  6650K .......... .......... .......... .......... .......... 30% 32.8M 1s
  6700K .......... .......... .......... .......... .......... 30% 19.3M 1s
  6750K .......... .......... .......... .......... .......... 31% 18.8M 1s
  6800K .......... .......... .......... .......... .......... 31% 12.9M 1s
  6850K .......... .......... .......... .......... .......... 31% 13.7M 1s
  6900K .......... .......... .......... .......... .......... 31% 17.8M 1s
  6950K .......... .......... .......... .......... .......... 32% 33.2M 1s
  7000K .......... .......... .......... .......... .......... 32% 20.6M 1s
  7050K .......... .......... .......... .......... .......... 32% 18.1M 1s
  7100K .......... .......... .......... .......... .......... 32% 25.8M 1s
  7150K .......... .......... .......... .......... .......... 32% 17.8M 1s
  7200K .......... .......... .......... .......... .......... 33% 22.2M 1s
  7250K .......... .......... .......... .......... .......... 33% 39.8M 1s
  7300K .......... .......... .......... .......... .......... 33% 23.1M 1s
  7350K .......... .......... .......... .......... .......... 33% 15.3M 1s
